Academic Year
April to September – I Term
October to March – II Term
Our Staff
| Sr. No | Name | Designation |
|---|---|---|
| 1 | Mrs. Aarti Sharma | Head Mistress |
| 2 | Mrs. Simta Sharma | NTT |
| 3 | Mrs. Virpal Sharma | NTT |
| 4 | Mrs. Ripan Gupta | NTT |
| 5 | Mrs. Jasbir Kaur | NTT |
| 6 | Mrs. Kriti Acharya | NTT |
| 7 | Mrs. Saroj | NTT |
| 8 | Mrs. Gurpreet Kaur | Clerk |
| 9 | Mrs. Gurwinder Kaur | MTS (Ayah) |
| 10 | Mrs. Jaswinder Kaur | MTS (Ayah) |
| 11 | Mrs. Paramjit Kaur | MTS (Ayah) |
| 12 | Mrs. Jyoti | MTS (Ayah) |
| 13 | Mrs. Harpreet Kaur | MTS |
| 14 | Mr. Sukhwinder Singh | MTS (Gardener) |
We Provide
Learning Through Smartboard
Playing And Learning
Confidence Building
PT Time
Value Based Monthly Activities Planner
| Month | Activities | Assembly | Colour Day |
|---|---|---|---|
| April | Earth Day, Healthy Environment | Green | Green |
| May | Helpers & Mother's Day Card | Community Helpers | Pink |
| June | Yoga Day, Puppet Show | Yoga Day | Blue |
| July | Seed Germination, Good Touch Bad Touch | Sensitisation | Purple |
| August | Tricolour Activity, Rakhi | Patriotism | Orange |
| Sept | Healthy Tiffin | Healthy Food | Black & White |
| Oct | Diwali Activity | Green Diwali | Ethnic Wear |
| Nov | Children's Day, Sports Day | Children's Day | Yellow |
| Dec | Christmas Activity, Picnic | Christmas | Red |
| Jan | Lohri & Republic Day | Hygiene | Brown |
| Feb | Annual Day | --- | --- |
| Mar | - | --- | --- |
Competitions
| Month | Competitions |
|---|---|
| July | Eng Rhyme Time (LKG & UKG) |
| Sept | Health Bhi Taste Bhi (All) |
| Oct | Hindi Sulekh (LKG & UKG), Eng Poem (Nur) |
| Nov | Fancy Dress (LKG & UKG), Ramp Walk (Nur) |