Admissions

Find out how to enroll your child in AFS Mullanpur...

Admission Rules

Age Limit: A child must attain the following age before admission to the school:

Class Minimum Age (as on 01 April)
Nursery 3 years
LKG 4 years
UKG 5 years

Documents Required

1) Birth Certificate/Aadhar card of student.

2) Passport size photgraph of student.

3) Aadhar card of both the parents.

4) Blood group of student.

5) Health card of student.

📄 health card

Fee Structure for Academic Session 2026–27

New Admissions

Rank Tuition Fee
(Quarterly)
Development Fee
(Annually)
Admission Fee
(Annually)
Caution Money
(Annually)
Annual Charges Total
Officer ₹3993.00 ₹1597.00 ₹1331.00 ₹1331.00 ₹1231.00 ₹9483.00
PBORS ₹3714.00 ₹1485.00 ₹1238.00 ₹1238.00 ₹1231.00 ₹8906.00
NC (E) ₹3314.00 ₹1326.00 ₹1105.00 ₹1105.00 ₹1231.00 ₹8081.00
NAF (CIV) ₹4711.00 ₹1884.00 ₹1570.00 ₹1570.00 ₹1231.00 ₹10966.00

Old Students

Rank Tuition Fee
(Quarterly)
Development Fee
(Annually)
Annual Charges Total
Officer ₹3993.00 ₹1597.00 ₹1231.00 ₹6821.00
PBORS ₹3714.00 ₹1485.00 ₹1231.00 ₹6430.00
NC (E) ₹3314.00 ₹1326.00 ₹1231.00 ₹5871.00
NAF (CIV) ₹4711.00 ₹1884.00 ₹1231.00 ₹7826.00

Late Fee will be charged as per following: